Pulp His And Hers Rar
His 'N' Hers (album) by Pulp
|
Please don't hesitate to email us if you have any questions, suggestions or issues. We also welcome feedback on how we can improve our services. Pulp His And Hers Rar. 7/13/2017 0 Comments Pulp His And Hers Rarbg. Song of Myself. Won't you help support Day. Pulp His And Hers Raritan.
Product Details | Availability | Price | |||
---|---|---|---|---|---|
eBay.co.uk | PULP His N Hers CD 11 Track Album, Cid 8025 524 005-2 Condition: Very Good | Time left: 35m 49s Ships to: Worldwide | £5.19 Go to store | ||
eBay.co.uk | HIS ‘N’ HERS 180g REISSUE SEALED LP. Pulp Britpop Oasis Condition: New | Time left: 7h 25m 2s Ships to: Worldwide | £12.99 Go to store | ||
eBay.co.uk | Pulp - His 'n' Hers (1994) CD Condition: Very Good | Time left: 13h 52m 44s Ships to: Worldwide | £1.50 Go to store | ||
Product prices and availability are accurate as of the date indicated and are subject to change. Any price and availability information displayed on the linked website at the time of purchase will apply to the purchase of this product.See full search results on eBay |
Pulp bestography
His 'N' Hers is ranked 3rd best out of 12 albums by Pulp on BestEverAlbums.com.
The best album by Pulp is Different Class which is ranked number 173 in the list of all-time albums with a total rank score of 15,774.
Members who like this album also like:Different Class by Pulp, OK Computer by Radiohead and The Bends by Radiohead.
Listen to His 'N' Hers on YouTube
His 'N' Hers track list
Pulp His N Hers Rar
The tracks on this album have an average rating of 83 out of 100 (all tracks have been rated).
# | Track | Rating | |
---|---|---|---|
/ | |||
1. | Joyriders | 82/100 (37 votes) Comments: 0 comments | |
2. | Lipgloss | 84/100 (44 votes) Comments: 0 comments | |
3. | Acrylic Afternoons | 82/100 (42 votes) Comments: 0 comments | |
4. | Have You Seen Her Lately? | 82/100 (36 votes) Comments: 0 comments | |
5. | Babies | 88/100 (73 votes) Comments: 0 comments | |
6. | She's A Lady | 81/100 (34 votes) Comments: 0 comments | |
7. | Happy Endings | 81/100 (35 votes) Comments: 0 comments | |
8. | Do You Remember The First Time? | 88/100 (69 votes) Comments: 0 comments | |
9. | Pink Glove | 83/100 (38 votes) Comments: 0 comments | |
10. | Someone Like The Moon | 79/100 (32 votes) Comments: 0 comments | |
11. | David's Last Summer | 81/100 (32 votes) Comments: 0 comments |
Top-rated track as rated by BestEverAlbums.com members.
Related links:top tracks by Pulptop tracks of the 1990s, top tracks of 1994.
His 'N' Hers rankings
Show:All charts Overall charts Decade charts Year charts Custom charts My charts
Latest 20 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
Year | Source | Rank | Rank Score | |
2019 | davidhuret | Top 100 Music Albums of the 1990s | 84/100 | 3 |
2019 | Imaybeparanoid | Top 100 Music Albums of 1994 | 38/100 | 3 |
2019 | Tamthebam | Top 90 Music Albums of 1994 | 29/90 | 3 |
2019 | desh79 | Top 100 Music Albums of 1994 | 76/100 | 1 |
2019 | Goliath | Top 29 Music Albums of 1994 | 27/29 | 1 |
2019 | Onater | Top 34 Music Albums of 1994 | 27/34 | 1 |
2019 | TheKing | Top 40 Music Albums of 1994 | 31/40 | 1 |
2019 | Michael1981 | Britpop ranked | 38/50 | - |
2019 | Purplepash | Top 49 Music Albums of 1994 | 25/49 | 3 |
2019 | blvckgovt | Honorable Mentions: 1990s | 7/22 | - |
2019 | madsnyland | Top 26 Music Albums of 1994 | 19/26 | 2 |
2019 | paladisiac | 1990s 65rating (64-62.81), #001-100* | 7/99 | - |
2019 | thenat | Top 100 Music Albums of the 1990s | 25/100 | 15 |
2019 | henriknaess | Top 100 Greatest Music Albums | 60/100 | 41 |
2019 | LittleM1971 | Top 61 Music Albums of 1994 | 25/61 | 3 |
2019 | TheSmiths82-87 | Top 22 Music Albums of 1994 | 17/22 | 1 |
2019 | Leonard | Top 90 Music Albums of 1994 | 29/90 | 3 |
2019 | Graeme2 | Britpop | 21/100 | - |
2019 | paladisiac | Top 88 Music Albums of 1994 | 37/88 | 3 |
2019 | Norman Bates | Top 100 Music Albums of 1994 | 97/100 | 0 |
Total Charts: The total number of charts that this album has appeared in. | 162 | |||
Total Rank Score: The total rank score. | 1,703 |
You can include this album in your own chart from the My Charts page!
His 'N' Hers collection
Showing latest 20 members who have this album in their collection Show all 106 members
danieljmhall | vengefulwill | Kreutzwalder | PeterSmith | NickF |
Graeme2 | Goliath | lylecatcliffe | JAP12345 | arialblue |
blvckgovt | micaelalsf | The Gollux | Sandrof1969 | Davidkirk88 |
daFigz | Onater | hellboychess | MaxStorm98 | McGill93 |
His 'N' Hers ratings
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AVwhere:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing latest 5 ratings for this album. Show all 211 ratings for this album.
Related links:top albums of the 1990s, top albums of 1994.
Please log in or register if you want to be able to leave a rating.
His 'N' Hers favourites
Showing latest 20 members who have added this album as a favourite Show all 25 members
tommybhoy67 | vengefulwill | lylecatcliffe | The Gollux | planecarboat2 |
MaxStorm98 | andy_hunter | joyofdivision | Hinkuvinku | fractaljazz |
letsgo | WayneMC | Pavement415 | mil23 | LittleM1971 |
Robbie79 | WritingMatt1 | boozm | 247joelnetwork | AlvaroArana |
Showing all 7 comments Most Helpful First Newest First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
The first big record (album) from Pulp. Songs like 'Acrylic Afternoons', 'Happy Endings', and of course 'Do You Remember The First Time' are such classy tunes. Sounds fresh and great even now, 25 years later.
Only 'Do You Remember The First Time' and 'Babies' stand out, the rest is OK no more.
The album that started Pulp's success. It's a very good record with, lip gloss, and, babies, good, but best is, do you remember the first time, Pulp's first great song. The rest is fine too. Good album.
The night we met, we stayed up all night dancing without a single care in the world.
This was the band's finest moment IMO. Standout tracks are the fantastic Babies and Do You Remember The First Time?
Not as good as Different Class, and true, there are some fillers here that allow quality control to slide.
Gwaa. I hate rating this album with only 3 stars. It has the potential to be a really good record, but for some reason, I find that the songs don't really 'hit' you. The lyrics, the melodies, the choruses, the drums, are all great. But I find I'm just not caring.
Please log in or register if you want to be able to add a comment.
Your feedback for His 'N' Hers
Let us know what you think of this album by adding a comment or assigning a rating below!
|